
Jul 03, 2025 EOD
Valiant Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543998 | NSE Symbol: | VALIANTLAB | P/E(TTM): | 0.00 |
ISIN Demat: | INE0JWS01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 53.94 | Market Cap(₹Cr.): | 498.15 | Face Value(₹): | 10.00 |
Valiant Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543998 | |
NSE Symbol: | VALIANTLAB | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0JWS01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 53.94 | |
Market Cap(₹Cr.): | 498.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
116.00
|
117.50
|
Prev Close(₹) |
114.65
|
114.88
|
Volume |
598
|
10040
|
Today's Range(₹) |
116.05 - 114.25
|
117.50 - 113.63
|
52-Week Range(₹) |
157.55 - 114.25
|
157.49 - 75.20
|
Buy(Size) |
0.00 (x 0)
|
114.55(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|