67.99Jun 12, 2026 EOD
| Tirupati Foam Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540904 | NSE Symbol: | - | P/E(TTM): | 15.56 |
| ISIN Demat: | INE115G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 4.37 |
| Book Value(₹): | 77.14 | Market Cap(₹Cr.): | 29.96 | Face Value(₹): | 10.00 |
| Tirupati Foam Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540904 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.56 | |
| ISIN Demat: | INE115G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.37 | |
| Book Value(₹): | 77.14 | |
| Market Cap(₹Cr.): | 29.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.99Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.67 (4.09 %) |
N.A
|
| Open(₹) |
62.50
|
N.A
|
| Prev Close(₹) |
65.32
|
N.A
|
| Volume |
3600
|
N.A
|
| Today's Range(₹) |
67.99 - 62.50
|
N.A
|
| 52-Week Range(₹) |
134.40 - 62.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|