293.30Sep 11, 2026 EOD
| Milky Mist Dairy Food Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544868 | NSE Symbol: | MILKYMIST | P/E(TTM): | 179.94 |
| ISIN Demat: | INE00IT01020 | Div & Yield%: | 0.00 | EPS(TTM): | 1.63 |
| Book Value(₹): | 28.34 | Market Cap(₹Cr.): | 22,579.51 | Face Value(₹): | 2.00 |
| Milky Mist Dairy Food Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544868 | |
| NSE Symbol: | MILKYMIST | |
| P/E(TTM): | 179.94 | |
| ISIN Demat: | INE00IT01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.63 | |
| Book Value(₹): | 28.34 | |
| Market Cap(₹Cr.): | 22,579.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
293.30Sep 11, 2026 EOD |
292.76999999999998Sep 11, 2026 EOD |
| Today's Change(₹) |
13.95 (4.99 %) |
13.94 (5.00 %) |
| Open(₹) |
279.90
|
279.00
|
| Prev Close(₹) |
279.35
|
278.83
|
| Volume |
1227321
|
8807785
|
| Today's Range(₹) |
293.30 - 277.70
|
292.77 - 276.83
|
| 52-Week Range(₹) |
293.30 - 277.70
|
292.77 - 165.00
|
| Buy(Size) |
0.00 (x 0)
|
292.76999999999998(x 1733739)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|