
Jul 01, 2025 EOD
Ador Welding Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 517041 | NSE Symbol: | ADOR | P/E(TTM): | 27.27 |
ISIN Demat: | INE045A01017 | Div & Yield%: | 1.90 | EPS(TTM): | 38.51 |
Book Value(₹): | 296.33 | Market Cap(₹Cr.): | 1,827.30 | Face Value(₹): | 10.00 |
Ador Welding Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 517041 | |
NSE Symbol: | ADOR | |
P/E(TTM): | 27.27 | |
ISIN Demat: | INE045A01017 | |
Div & Yield%: | 1.90 | |
EPS(TTM): | 38.51 | |
Book Value(₹): | 296.33 | |
Market Cap(₹Cr.): | 1,827.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,017.00
|
1,015.80
|
Prev Close(₹) |
1,018.50
|
1,020.45
|
Volume |
1174
|
28245
|
Today's Range(₹) |
1,054.50 - 1,017.00
|
1,055.10 - 1,015.80
|
52-Week Range(₹) |
1,487.50 - 1,017.00
|
1,489.00 - 788.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1050.5(x 2)
|
1050.5(x 2)
|