
Jul 04, 2025 EOD
Sanstar Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544217 | NSE Symbol: | SANSTAR | P/E(TTM): | 41.17 |
ISIN Demat: | INE08NE01025 | Div & Yield%: | 0.00 | EPS(TTM): | 2.40 |
Book Value(₹): | 34.18 | Market Cap(₹Cr.): | 1,800.57 | Face Value(₹): | 2.00 |
Sanstar Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544217 | |
NSE Symbol: | SANSTAR | |
P/E(TTM): | 41.17 | |
ISIN Demat: | INE08NE01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.40 | |
Book Value(₹): | 34.18 | |
Market Cap(₹Cr.): | 1,800.57 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
99.25
|
99.89
|
Prev Close(₹) |
99.75
|
99.69
|
Volume |
50306
|
282364
|
Today's Range(₹) |
100.50 - 98.25
|
100.54 - 98.24
|
52-Week Range(₹) |
158.80 - 98.25
|
158.80 - 80.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
98.989999999999995(x 715)
|
98.989999999999995(x 715)
|