11,610.00Mar 05, 2026 EOD
| Polson Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507645 | NSE Symbol: | - | P/E(TTM): | 27.50 |
| ISIN Demat: | INE339F01021 | Div & Yield%: | 0.00 | EPS(TTM): | 422.13 |
| Book Value(₹): | 10,735.19 | Market Cap(₹Cr.): | 139.32 | Face Value(₹): | 50.00 |
| Polson Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507645 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.50 | |
| ISIN Demat: | INE339F01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 422.13 | |
| Book Value(₹): | 10,735.19 | |
| Market Cap(₹Cr.): | 139.32 | |
| Face Value(₹): | 50.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11,610.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
502.10 (4.52 %) |
N.A
|
| Open(₹) |
11,499.80
|
N.A
|
| Prev Close(₹) |
11,107.90
|
N.A
|
| Volume |
5
|
N.A
|
| Today's Range(₹) |
11,610.00 - 11,499.80
|
N.A
|
| 52-Week Range(₹) |
14,500.00 - 11,499.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|