
Jul 02, 2025 EOD
TVS Motor Company Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532343 | NSE Symbol: | TVSMOTOR | P/E(TTM): | 50.69 |
ISIN Demat: | INE494B01023 | Div & Yield%: | 0.35 | EPS(TTM): | 57.05 |
Book Value(₹): | 209.15 | Market Cap(₹Cr.): | 137,399.94 | Face Value(₹): | 1.00 |
TVS Motor Company Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532343 | |
NSE Symbol: | TVSMOTOR | |
P/E(TTM): | 50.69 | |
ISIN Demat: | INE494B01023 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 57.05 | |
Book Value(₹): | 209.15 | |
Market Cap(₹Cr.): | 137,399.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,892.35
|
2,904.60
|
Prev Close(₹) |
2,892.10
|
2,893.60
|
Volume |
8051
|
208765
|
Today's Range(₹) |
2,916.35 - 2,882.00
|
2,915.90 - 2,881.50
|
52-Week Range(₹) |
2,960.90 - 2,882.00
|
2,960.30 - 2,171.40
|
Buy(Size) |
2,884.00 (x 5)
|
2888.5999999999999(x 1)
|
Sell(Size) |
2889.8000000000002(x 52)
|
2889.8000000000002(x 52)
|