23.20Dec 04, 2025 EOD
| Transcorp International Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532410 | NSE Symbol: | - | P/E(TTM): | 18.71 |
| ISIN Demat: | INE330E01023 | Div & Yield%: | 2.59 | EPS(TTM): | 1.24 |
| Book Value(₹): | 16.79 | Market Cap(₹Cr.): | 74.13 | Face Value(₹): | 2.00 |
| Transcorp International Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532410 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.71 | |
| ISIN Demat: | INE330E01023 | |
| Div & Yield%: | 2.59 | |
| EPS(TTM): | 1.24 | |
| Book Value(₹): | 16.79 | |
| Market Cap(₹Cr.): | 74.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.28 (1.22 %) |
N.A
|
| Open(₹) |
23.25
|
N.A
|
| Prev Close(₹) |
22.92
|
N.A
|
| Volume |
18904
|
N.A
|
| Today's Range(₹) |
23.50 - 22.72
|
N.A
|
| 52-Week Range(₹) |
36.35 - 22.72
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|