
Jul 02, 2025 EOD
Uniphos Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 500429 | NSE Symbol: | UNIENTER | P/E(TTM): | 0.00 |
ISIN Demat: | INE037A01022 | Div & Yield%: | 0.33 | EPS(TTM): | 0.04 |
Book Value(₹): | 373.35 | Market Cap(₹Cr.): | 1,057.51 | Face Value(₹): | 2.00 |
Uniphos Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 500429 | |
NSE Symbol: | UNIENTER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE037A01022 | |
Div & Yield%: | 0.33 | |
EPS(TTM): | 0.04 | |
Book Value(₹): | 373.35 | |
Market Cap(₹Cr.): | 1,057.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
152.90
|
152.91
|
Prev Close(₹) |
152.05
|
152.90
|
Volume |
2076
|
6680
|
Today's Range(₹) |
153.50 - 151.55
|
154.04 - 150.55
|
52-Week Range(₹) |
196.00 - 151.55
|
195.50 - 129.44
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|