
Jul 01, 2025 EOD
Blue Star Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 500067 | NSE Symbol: | BLUESTARCO | P/E(TTM): | 72.26 |
ISIN Demat: | INE472A01039 | Div & Yield%: | 0.53 | EPS(TTM): | 23.58 |
Book Value(₹): | 138.83 | Market Cap(₹Cr.): | 35,032.65 | Face Value(₹): | 2.00 |
Blue Star Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 500067 | |
NSE Symbol: | BLUESTARCO | |
P/E(TTM): | 72.26 | |
ISIN Demat: | INE472A01039 | |
Div & Yield%: | 0.53 | |
EPS(TTM): | 23.58 | |
Book Value(₹): | 138.83 | |
Market Cap(₹Cr.): | 35,032.65 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,636.90
|
1,635.60
|
Prev Close(₹) |
1,636.90
|
1,635.60
|
Volume |
87059
|
1194162
|
Today's Range(₹) |
1,715.00 - 1,633.00
|
1,715.10 - 1,631.60
|
52-Week Range(₹) |
2,419.95 - 1,633.00
|
2,417.00 - 1,521.00
|
Buy(Size) |
0.00 (x 0)
|
1704.9000000000001(x 2201)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|