
Jul 03, 2025 EOD
BSL Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514045 | NSE Symbol: | BSL | P/E(TTM): | 20.50 |
ISIN Demat: | INE594B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 7.93 |
Book Value(₹): | 115.88 | Market Cap(₹Cr.): | 167.35 | Face Value(₹): | 10.00 |
BSL Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514045 | |
NSE Symbol: | BSL | |
P/E(TTM): | 20.50 | |
ISIN Demat: | INE594B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.93 | |
Book Value(₹): | 115.88 | |
Market Cap(₹Cr.): | 167.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
162.20
|
165.84
|
Prev Close(₹) |
154.90
|
158.44
|
Volume |
124
|
14666
|
Today's Range(₹) |
162.60 - 162.20
|
166.36 - 165.69
|
52-Week Range(₹) |
333.00 - 162.20
|
331.85 - 127.30
|
Buy(Size) |
0.00 (x 0)
|
166.36000000000001(x 19200)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|