42.68Apr 22, 2026 EOD
| Rishi Techtex Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523021 | NSE Symbol: | RISHIPACK | P/E(TTM): | 10.19 |
| ISIN Demat: | INE989D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.19 |
| Book Value(₹): | 48.31 | Market Cap(₹Cr.): | 31.54 | Face Value(₹): | 10.00 |
| Rishi Techtex Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 523021 | |
| NSE Symbol: | RISHIPACK | |
| P/E(TTM): | 10.19 | |
| ISIN Demat: | INE989D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.19 | |
| Book Value(₹): | 48.31 | |
| Market Cap(₹Cr.): | 31.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.68Apr 22, 2026 EOD |
45.0 Jan 29, 1997 EOD |
| Today's Change(₹) |
2.24 (5.54 %) |
0.00 (0.00 %) |
| Open(₹) |
44.89
|
45.00
|
| Prev Close(₹) |
40.44
|
45.00
|
| Volume |
571
|
100
|
| Today's Range(₹) |
44.89 - 38.11
|
45.00 - 45.00
|
| 52-Week Range(₹) |
67.70 - 38.11
|
45.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|