
Aug 18, 2025 EOD
Markobenz Ventures Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 514060 | NSE Symbol: | - | P/E(TTM): | 34.52 |
ISIN Demat: | INE229N01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 8.95 | Market Cap(₹Cr.): | 48.72 | Face Value(₹): | 10.00 |
Markobenz Ventures Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 514060 | |
NSE Symbol: | - | |
P/E(TTM): | 34.52 | |
ISIN Demat: | INE229N01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 8.95 | |
Market Cap(₹Cr.): | 48.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
7.60
|
N.A
|
Prev Close(₹) |
7.25
|
N.A
|
Volume |
32872
|
N.A
|
Today's Range(₹) |
7.60 - 6.90
|
N.A
|
52-Week Range(₹) |
24.77 - 6.90
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|