490.10 Dec 04, 2025 EOD
| Tenneco Clean Air India Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544612 | NSE Symbol: | TENNIND | P/E(TTM): | 65.00 |
| ISIN Demat: | INE19RI01016 | Div & Yield%: | 2.28 | EPS(TTM): | 7.58 |
| Book Value(₹): | 145.53 | Market Cap(₹Cr.): | 19,885.58 | Face Value(₹): | 10.00 |
| Tenneco Clean Air India Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544612 | |
| NSE Symbol: | TENNIND | |
| P/E(TTM): | 65.00 | |
| ISIN Demat: | INE19RI01016 | |
| Div & Yield%: | 2.28 | |
| EPS(TTM): | 7.58 | |
| Book Value(₹): | 145.53 | |
| Market Cap(₹Cr.): | 19,885.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
490.10 Dec 04, 2025 EOD |
490.19999999999999 Dec 04, 2025 EOD |
| Today's Change(₹) |
-2.60 (-0.53 %) |
-2.40 (-0.49 %) |
| Open(₹) |
491.05
|
491.90
|
| Prev Close(₹) |
492.70
|
492.60
|
| Volume |
338453
|
1867762
|
| Today's Range(₹) |
503.00 - 486.25
|
502.95 - 487.00
|
| 52-Week Range(₹) |
517.00 - 486.25
|
517.00 - 464.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
490.19999999999999(x 1462)
|
490.19999999999999(x 1462)
|