1,463.75 Jan 19, 2026 EOD
| IFB Agro Industries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507438 | NSE Symbol: | IFBAGRO | P/E(TTM): | 25.25 |
| ISIN Demat: | INE076C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 59.39 |
| Book Value(₹): | 704.20 | Market Cap(₹Cr.): | 1,405.27 | Face Value(₹): | 10.00 |
| IFB Agro Industries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 507438 | |
| NSE Symbol: | IFBAGRO | |
| P/E(TTM): | 25.25 | |
| ISIN Demat: | INE076C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 59.39 | |
| Book Value(₹): | 704.20 | |
| Market Cap(₹Cr.): | 1,405.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,463.75 Jan 19, 2026 EOD |
1459.8 Jan 19, 2026 EOD |
| Today's Change(₹) |
-36.00 (-2.40 %) |
-36.20 (-2.42 %) |
| Open(₹) |
1,507.20
|
1,470.00
|
| Prev Close(₹) |
1,499.75
|
1,496.00
|
| Volume |
1916
|
47687
|
| Today's Range(₹) |
1,574.00 - 1,443.70
|
1,570.80 - 1,440.90
|
| 52-Week Range(₹) |
1,795.00 - 1,443.70
|
1,790.00 - 440.00
|
| Buy(Size) |
1,463.30 (x 340)
|
1459.0(x 5)
|
| Sell(Size) |
1459.4000000000001(x 8)
|
1459.4000000000001(x 8)
|