
Jul 02, 2025 EOD
Tamil Nadu Petro Products Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500777 | NSE Symbol: | TNPETRO | P/E(TTM): | 24.59 |
ISIN Demat: | INE148A01019 | Div & Yield%: | 1.15 | EPS(TTM): | 4.23 |
Book Value(₹): | 92.62 | Market Cap(₹Cr.): | 935.69 | Face Value(₹): | 10.00 |
Tamil Nadu Petro Products Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500777 | |
NSE Symbol: | TNPETRO | |
P/E(TTM): | 24.59 | |
ISIN Demat: | INE148A01019 | |
Div & Yield%: | 1.15 | |
EPS(TTM): | 4.23 | |
Book Value(₹): | 92.62 | |
Market Cap(₹Cr.): | 935.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.55
|
104.74
|
Prev Close(₹) |
104.00
|
104.01
|
Volume |
30021
|
289309
|
Today's Range(₹) |
105.45 - 101.80
|
105.51 - 101.82
|
52-Week Range(₹) |
110.44 - 101.80
|
110.77 - 63.66
|
Buy(Size) |
101.80 (x 249)
|
102.04000000000001(x 24)
|
Sell(Size) |
102.17(x 2)
|
102.17(x 2)
|