166.55 Jul 28, 2026 EOD
| Kratikal Tech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544811 | NSE Symbol: | - | P/E(TTM): | 52.98 |
| ISIN Demat: | INE1L0M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.21 |
| Book Value(₹): | 61.27 | Market Cap(₹Cr.): | 188.76 | Face Value(₹): | 10.00 |
| Kratikal Tech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544811 | |
| NSE Symbol: | - | |
| P/E(TTM): | 52.98 | |
| ISIN Demat: | INE1L0M01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.21 | |
| Book Value(₹): | 61.27 | |
| Market Cap(₹Cr.): | 188.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
166.55 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.50 (-2.06 %) |
N.A
|
| Open(₹) |
167.35
|
N.A
|
| Prev Close(₹) |
170.05
|
N.A
|
| Volume |
22000
|
N.A
|
| Today's Range(₹) |
170.00 - 162.05
|
N.A
|
| 52-Week Range(₹) |
199.00 - 162.05
|
N.A
|
| Buy(Size) |
167.10 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|