
Jul 04, 2025 EOD
Abbott India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500488 | NSE Symbol: | ABBOTINDIA | P/E(TTM): | 52.20 |
ISIN Demat: | INE358A01014 | Div & Yield%: | 1.37 | EPS(TTM): | 665.62 |
Book Value(₹): | 1,992.07 | Market Cap(₹Cr.): | 73,836.21 | Face Value(₹): | 10.00 |
Abbott India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500488 | |
NSE Symbol: | ABBOTINDIA | |
P/E(TTM): | 52.20 | |
ISIN Demat: | INE358A01014 | |
Div & Yield%: | 1.37 | |
EPS(TTM): | 665.62 | |
Book Value(₹): | 1,992.07 | |
Market Cap(₹Cr.): | 73,836.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
35,481.95
|
35,420.00
|
Prev Close(₹) |
35,482.40
|
35,420.00
|
Volume |
399
|
9978
|
Today's Range(₹) |
35,606.45 - 34,684.80
|
35,675.00 - 34,660.00
|
52-Week Range(₹) |
35,921.55 - 34,684.80
|
37,000.00 - 25,325.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|