61.20Mar 05, 2026 EOD
| Algoquant Fintech Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505725 | NSE Symbol: | ALGOQUANT | P/E(TTM): | 95.63 |
| ISIN Demat: | INE598D01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.64 |
| Book Value(₹): | 4.01 | Market Cap(₹Cr.): | 1,720.31 | Face Value(₹): | 1.00 |
| Algoquant Fintech Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 505725 | |
| NSE Symbol: | ALGOQUANT | |
| P/E(TTM): | 95.63 | |
| ISIN Demat: | INE598D01035 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.64 | |
| Book Value(₹): | 4.01 | |
| Market Cap(₹Cr.): | 1,720.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.20Mar 05, 2026 EOD |
61.130000000000003Mar 05, 2026 EOD |
| Today's Change(₹) |
1.92 (3.24 %) |
1.89 (3.19 %) |
| Open(₹) |
59.61
|
60.28
|
| Prev Close(₹) |
59.28
|
59.24
|
| Volume |
280805
|
1055847
|
| Today's Range(₹) |
61.45 - 58.35
|
61.48 - 58.27
|
| 52-Week Range(₹) |
91.70 - 58.35
|
71.01 - 49.54
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
61.130000000000003(x 10087)
|
61.130000000000003(x 10087)
|