143.90 Sep 11, 2026 EOD
| Aegeus Technologies Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544858 | NSE Symbol: | - | P/E(TTM): | 86.69 |
| ISIN Demat: | INE0WR901013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.66 |
| Book Value(₹): | 41.95 | Market Cap(₹Cr.): | 120.51 | Face Value(₹): | 10.00 |
| Aegeus Technologies Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 544858 | |
| NSE Symbol: | - | |
| P/E(TTM): | 86.69 | |
| ISIN Demat: | INE0WR901013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.66 | |
| Book Value(₹): | 41.95 | |
| Market Cap(₹Cr.): | 120.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.90 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.25 (-0.86 %) |
N.A
|
| Open(₹) |
153.00
|
N.A
|
| Prev Close(₹) |
145.15
|
N.A
|
| Volume |
121200
|
N.A
|
| Today's Range(₹) |
154.50 - 140.00
|
N.A
|
| 52-Week Range(₹) |
173.75 - 140.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|