
Jul 04, 2025 EOD
Western Carriers (India) Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544258 | NSE Symbol: | WCIL | P/E(TTM): | 17.47 |
ISIN Demat: | INE0CJF01024 | Div & Yield%: | 0.00 | EPS(TTM): | 6.39 |
Book Value(₹): | 81.23 | Market Cap(₹Cr.): | 1,138.33 | Face Value(₹): | 5.00 |
Western Carriers (India) Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544258 | |
NSE Symbol: | WCIL | |
P/E(TTM): | 17.47 | |
ISIN Demat: | INE0CJF01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.39 | |
Book Value(₹): | 81.23 | |
Market Cap(₹Cr.): | 1,138.33 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
114.25
|
113.09
|
Prev Close(₹) |
112.95
|
112.93
|
Volume |
43595
|
374380
|
Today's Range(₹) |
114.25 - 110.95
|
114.23 - 110.97
|
52-Week Range(₹) |
177.00 - 110.95
|
177.00 - 65.10
|
Buy(Size) |
0.00 (x 0)
|
111.73(x 179)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|