
Jul 03, 2025 EOD
RBZ Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544060 | NSE Symbol: | RBZJEWEL | P/E(TTM): | 14.14 |
ISIN Demat: | INE0PEQ01016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.70 |
Book Value(₹): | 61.26 | Market Cap(₹Cr.): | 548.60 | Face Value(₹): | 10.00 |
RBZ Jewellers Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544060 | |
NSE Symbol: | RBZJEWEL | |
P/E(TTM): | 14.14 | |
ISIN Demat: | INE0PEQ01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.70 | |
Book Value(₹): | 61.26 | |
Market Cap(₹Cr.): | 548.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
138.30
|
138.00
|
Prev Close(₹) |
137.95
|
137.65
|
Volume |
28138
|
64077
|
Today's Range(₹) |
140.75 - 136.50
|
140.26 - 136.54
|
52-Week Range(₹) |
252.45 - 136.50
|
251.68 - 121.10
|
Buy(Size) |
0.00 (x 0)
|
137.18000000000001(x 40)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|