
Jun 30, 2025 EOD
Arrowhead Seperation Engineering Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544025 | NSE Symbol: | - | P/E(TTM): | 32.36 |
ISIN Demat: | INE0PP401015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.21 |
Book Value(₹): | 88.61 | Market Cap(₹Cr.): | 13.38 | Face Value(₹): | 10.00 |
Arrowhead Seperation Engineering Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544025 | |
NSE Symbol: | - | |
P/E(TTM): | 32.36 | |
ISIN Demat: | INE0PP401015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.21 | |
Book Value(₹): | 88.61 | |
Market Cap(₹Cr.): | 13.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
71.55
|
N.A
|
Prev Close(₹) |
71.51
|
N.A
|
Volume |
1200
|
N.A
|
Today's Range(₹) |
71.55 - 71.51
|
N.A
|
52-Week Range(₹) |
202.60 - 71.51
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|