
Jul 03, 2025 EOD
Aik Pipes & Polymers Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544072 | NSE Symbol: | - | P/E(TTM): | 36.49 |
ISIN Demat: | INE0QFT01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.01 |
Book Value(₹): | 35.88 | Market Cap(₹Cr.): | 46.67 | Face Value(₹): | 10.00 |
Aik Pipes & Polymers Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544072 | |
NSE Symbol: | - | |
P/E(TTM): | 36.49 | |
ISIN Demat: | INE0QFT01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.01 | |
Book Value(₹): | 35.88 | |
Market Cap(₹Cr.): | 46.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
71.00
|
N.A
|
Prev Close(₹) |
70.00
|
N.A
|
Volume |
4800
|
N.A
|
Today's Range(₹) |
73.35 - 70.00
|
N.A
|
52-Week Range(₹) |
170.00 - 70.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|