499.25Dec 04, 2025 EOD
| Raymond Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544420 | NSE Symbol: | RAYMONDREL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SY401010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.79 | Market Cap(₹Cr.): | 3,323.69 | Face Value(₹): | 10.00 |
| Raymond Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544420 | |
| NSE Symbol: | RAYMONDREL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SY401010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.79 | |
| Market Cap(₹Cr.): | 3,323.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
499.25Dec 04, 2025 EOD |
499.30000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
3.45 (0.70 %) |
3.15 (0.63 %) |
| Open(₹) |
508.50
|
500.00
|
| Prev Close(₹) |
495.80
|
496.15
|
| Volume |
9751
|
141289
|
| Today's Range(₹) |
508.50 - 493.00
|
507.30 - 492.45
|
| 52-Week Range(₹) |
1,055.20 - 493.00
|
1,050.00 - 460.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|