
Jul 04, 2025 EOD
Platinum Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544134 | NSE Symbol: | PLATIND | P/E(TTM): | 31.00 |
ISIN Demat: | INE0PT501018 | Div & Yield%: | 0.00 | EPS(TTM): | 8.89 |
Book Value(₹): | 68.58 | Market Cap(₹Cr.): | 1,513.45 | Face Value(₹): | 10.00 |
Platinum Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544134 | |
NSE Symbol: | PLATIND | |
P/E(TTM): | 31.00 | |
ISIN Demat: | INE0PT501018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.89 | |
Book Value(₹): | 68.58 | |
Market Cap(₹Cr.): | 1,513.45 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
277.55
|
275.45
|
Prev Close(₹) |
275.55
|
275.45
|
Volume |
13619
|
110295
|
Today's Range(₹) |
278.00 - 269.75
|
278.50 - 269.40
|
52-Week Range(₹) |
502.00 - 269.75
|
502.05 - 208.21
|
Buy(Size) |
275.85 (x 6)
|
276.05000000000001(x 38)
|
Sell(Size) |
276.75(x 12)
|
276.75(x 12)
|