
Jul 01, 2025 EOD
Mirae Asset Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543946 | NSE Symbol: | LIQUID | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01KS1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 551.33 | Face Value(₹): | 1,000.00 |
Mirae Asset Nifty 1D Rate Liquid ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543946 | |
NSE Symbol: | LIQUID | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01KS1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 551.33 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,000.00
|
999.99
|
Prev Close(₹) |
1,000.00
|
999.99
|
Volume |
25047
|
164566
|
Today's Range(₹) |
1,000.01 - 1,000.00
|
1,000.00 - 999.99
|
52-Week Range(₹) |
1,000.01 - 1,000.00
|
1,030.00 - 990.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
999.99000000000001(x 50)
|
999.99000000000001(x 50)
|