1,436.30Apr 22, 2026 EOD
| Kaira Can Company Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504840 | NSE Symbol: | - | P/E(TTM): | 41.61 |
| ISIN Demat: | INE375D01012 | Div & Yield%: | 0.83 | EPS(TTM): | 34.52 |
| Book Value(₹): | 969.96 | Market Cap(₹Cr.): | 132.45 | Face Value(₹): | 10.00 |
| Kaira Can Company Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 504840 | |
| NSE Symbol: | - | |
| P/E(TTM): | 41.61 | |
| ISIN Demat: | INE375D01012 | |
| Div & Yield%: | 0.83 | |
| EPS(TTM): | 34.52 | |
| Book Value(₹): | 969.96 | |
| Market Cap(₹Cr.): | 132.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,436.30Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
11.30 (0.79 %) |
N.A
|
| Open(₹) |
1,425.00
|
N.A
|
| Prev Close(₹) |
1,425.00
|
N.A
|
| Volume |
11
|
N.A
|
| Today's Range(₹) |
1,449.90 - 1,425.00
|
N.A
|
| 52-Week Range(₹) |
1,935.00 - 1,425.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|