28.39Mar 05, 2026 EOD
| DSP Nifty Private Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543949 | NSE Symbol: | PVTBANKADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1TA7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.45 | Market Cap(₹Cr.): | 442.14 | Face Value(₹): | 10.00 |
| DSP Nifty Private Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543949 | |
| NSE Symbol: | PVTBANKADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1TA7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.45 | |
| Market Cap(₹Cr.): | 442.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.39Mar 05, 2026 EOD |
28.469999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
0.07 (0.25 %) |
0.17 (0.60 %) |
| Open(₹) |
28.32
|
28.31
|
| Prev Close(₹) |
28.32
|
28.30
|
| Volume |
4082
|
7967
|
| Today's Range(₹) |
28.44 - 28.25
|
28.57 - 28.20
|
| 52-Week Range(₹) |
29.78 - 28.25
|
30.45 - 23.83
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|