
Jul 04, 2025 EOD
BLS E-Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544107 | NSE Symbol: | BLSE | P/E(TTM): | 64.07 |
ISIN Demat: | INE0NLT01010 | Div & Yield%: | 0.52 | EPS(TTM): | 3.02 |
Book Value(₹): | 46.11 | Market Cap(₹Cr.): | 1,758.07 | Face Value(₹): | 10.00 |
BLS E-Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544107 | |
NSE Symbol: | BLSE | |
P/E(TTM): | 64.07 | |
ISIN Demat: | INE0NLT01010 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 3.02 | |
Book Value(₹): | 46.11 | |
Market Cap(₹Cr.): | 1,758.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
194.05
|
194.41
|
Prev Close(₹) |
193.50
|
194.41
|
Volume |
738
|
13974
|
Today's Range(₹) |
198.90 - 192.30
|
197.95 - 191.00
|
52-Week Range(₹) |
267.40 - 192.30
|
267.99 - 131.31
|
Buy(Size) |
196.10 (x 9)
|
195.09999999999999(x 50)
|
Sell(Size) |
196.18000000000001(x 296)
|
196.18000000000001(x 296)
|