
Jul 03, 2025 EOD
Arkade Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 544261 | NSE Symbol: | ARKADE | P/E(TTM): | 22.30 |
ISIN Demat: | INE0QRL01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.45 |
Book Value(₹): | 47.60 | Market Cap(₹Cr.): | 3,498.83 | Face Value(₹): | 10.00 |
Arkade Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 544261 | |
NSE Symbol: | ARKADE | |
P/E(TTM): | 22.30 | |
ISIN Demat: | INE0QRL01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.45 | |
Book Value(₹): | 47.60 | |
Market Cap(₹Cr.): | 3,498.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
189.00
|
188.99
|
Prev Close(₹) |
188.45
|
188.40
|
Volume |
5252
|
105290
|
Today's Range(₹) |
189.30 - 186.60
|
189.64 - 186.63
|
52-Week Range(₹) |
204.90 - 186.60
|
204.92 - 128.15
|
Buy(Size) |
187.70 (x 24)
|
187.34999999999999(x 250)
|
Sell(Size) |
187.40000000000001(x 48)
|
187.40000000000001(x 48)
|