176.35Mar 05, 2026 EOD
| Kanpur Plastipack Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507779 | NSE Symbol: | KANPRPLA | P/E(TTM): | 11.75 |
| ISIN Demat: | INE694E01014 | Div & Yield%: | 0.48 | EPS(TTM): | 15.01 |
| Book Value(₹): | 96.87 | Market Cap(₹Cr.): | 423.46 | Face Value(₹): | 10.00 |
| Kanpur Plastipack Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 507779 | |
| NSE Symbol: | KANPRPLA | |
| P/E(TTM): | 11.75 | |
| ISIN Demat: | INE694E01014 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 15.01 | |
| Book Value(₹): | 96.87 | |
| Market Cap(₹Cr.): | 423.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.35Mar 05, 2026 EOD |
175.15000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
6.25 (3.67 %) |
6.06 (3.58 %) |
| Open(₹) |
172.05
|
179.99
|
| Prev Close(₹) |
170.10
|
169.09
|
| Volume |
185
|
6350
|
| Today's Range(₹) |
176.40 - 170.65
|
179.99 - 167.21
|
| 52-Week Range(₹) |
249.45 - 170.65
|
249.50 - 104.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|