
Jul 04, 2025 EOD
Varyaa Creations Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544168 | NSE Symbol: | - | P/E(TTM): | 53.72 |
ISIN Demat: | INE0R6801013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.88 |
Book Value(₹): | 49.33 | Market Cap(₹Cr.): | 22.64 | Face Value(₹): | 10.00 |
Varyaa Creations Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544168 | |
NSE Symbol: | - | |
P/E(TTM): | 53.72 | |
ISIN Demat: | INE0R6801013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.88 | |
Book Value(₹): | 49.33 | |
Market Cap(₹Cr.): | 22.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
45.21
|
N.A
|
Prev Close(₹) |
47.27
|
N.A
|
Volume |
11000
|
N.A
|
Today's Range(₹) |
49.63 - 45.21
|
N.A
|
52-Week Range(₹) |
144.50 - 45.21
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|