23.13 Mar 05, 2026 EOD
| Motilal Oswal Nifty 500 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590153 | NSE Symbol: | MONIFTY500 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01BU1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.41 | Market Cap(₹Cr.): | 171.71 | Face Value(₹): | 10.00 |
| Motilal Oswal Nifty 500 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590153 | |
| NSE Symbol: | MONIFTY500 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01BU1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.41 | |
| Market Cap(₹Cr.): | 171.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.13 Mar 05, 2026 EOD |
23.109999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.24 (1.05 %) |
| Open(₹) |
23.21
|
23.44
|
| Prev Close(₹) |
23.13
|
22.87
|
| Volume |
85211
|
856076
|
| Today's Range(₹) |
23.21 - 22.35
|
23.44 - 22.81
|
| 52-Week Range(₹) |
23.21 - 22.35
|
24.88 - 19.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|