
Jul 04, 2025 EOD
Saraswati Saree Depot Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544230 | NSE Symbol: | SSDL | P/E(TTM): | 12.62 |
ISIN Demat: | INE0PQ101010 | Div & Yield%: | 2.33 | EPS(TTM): | 7.72 |
Book Value(₹): | 44.91 | Market Cap(₹Cr.): | 385.70 | Face Value(₹): | 10.00 |
Saraswati Saree Depot Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544230 | |
NSE Symbol: | SSDL | |
P/E(TTM): | 12.62 | |
ISIN Demat: | INE0PQ101010 | |
Div & Yield%: | 2.33 | |
EPS(TTM): | 7.72 | |
Book Value(₹): | 44.91 | |
Market Cap(₹Cr.): | 385.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
98.99
|
97.90
|
Prev Close(₹) |
98.21
|
98.15
|
Volume |
3257
|
21432
|
Today's Range(₹) |
98.99 - 97.00
|
98.63 - 96.82
|
52-Week Range(₹) |
218.80 - 97.00
|
213.88 - 80.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|