
Jul 02, 2025 EOD
Azad Engineering Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 544061 | NSE Symbol: | AZAD | P/E(TTM): | 120.18 |
ISIN Demat: | INE02IJ01035 | Div & Yield%: | 0.00 | EPS(TTM): | 13.71 |
Book Value(₹): | 219.51 | Market Cap(₹Cr.): | 10,641.13 | Face Value(₹): | 2.00 |
Azad Engineering Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 544061 | |
NSE Symbol: | AZAD | |
P/E(TTM): | 120.18 | |
ISIN Demat: | INE02IJ01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.71 | |
Book Value(₹): | 219.51 | |
Market Cap(₹Cr.): | 10,641.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,649.15
|
1,647.60
|
Prev Close(₹) |
1,647.70
|
1,646.50
|
Volume |
3531
|
39519
|
Today's Range(₹) |
1,669.00 - 1,643.65
|
1,669.90 - 1,644.00
|
52-Week Range(₹) |
1,939.60 - 1,643.65
|
1,930.00 - 1,159.45
|
Buy(Size) |
1,645.25 (x 25)
|
1645.0(x 2)
|
Sell(Size) |
1645.5(x 2)
|
1645.5(x 2)
|