
Jul 04, 2025 EOD
Rudra Gas Enterprise Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544121 | NSE Symbol: | - | P/E(TTM): | 12.77 |
ISIN Demat: | INE0OYK01010 | Div & Yield%: | 0.00 | EPS(TTM): | 8.04 |
Book Value(₹): | 39.38 | Market Cap(₹Cr.): | 85.59 | Face Value(₹): | 10.00 |
Rudra Gas Enterprise Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544121 | |
NSE Symbol: | - | |
P/E(TTM): | 12.77 | |
ISIN Demat: | INE0OYK01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.04 | |
Book Value(₹): | 39.38 | |
Market Cap(₹Cr.): | 85.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
105.00
|
N.A
|
Prev Close(₹) |
102.65
|
N.A
|
Volume |
5000
|
N.A
|
Today's Range(₹) |
107.75 - 105.00
|
N.A
|
52-Week Range(₹) |
228.70 - 105.00
|
N.A
|
Buy(Size) |
107.75 (x 2000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|