
Jul 03, 2025 EOD
Kross Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544253 | NSE Symbol: | KROSS | P/E(TTM): | 26.28 |
ISIN Demat: | INE0O6601022 | Div & Yield%: | 0.00 | EPS(TTM): | 7.44 |
Book Value(₹): | 67.36 | Market Cap(₹Cr.): | 1,261.48 | Face Value(₹): | 5.00 |
Kross Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544253 | |
NSE Symbol: | KROSS | |
P/E(TTM): | 26.28 | |
ISIN Demat: | INE0O6601022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.44 | |
Book Value(₹): | 67.36 | |
Market Cap(₹Cr.): | 1,261.48 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
195.00
|
196.80
|
Prev Close(₹) |
195.55
|
195.72
|
Volume |
1245
|
43702
|
Today's Range(₹) |
198.15 - 195.00
|
198.59 - 195.51
|
52-Week Range(₹) |
271.00 - 195.00
|
270.89 - 150.06
|
Buy(Size) |
196.25 (x 30)
|
196.27000000000001(x 1)
|
Sell(Size) |
196.47(x 1)
|
196.47(x 1)
|