
Jul 04, 2025 EOD
Gabriel Pet Straps Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544108 | NSE Symbol: | - | P/E(TTM): | 38.88 |
ISIN Demat: | INE0QZF01012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.89 |
Book Value(₹): | 180.51 | Market Cap(₹Cr.): | 60.61 | Face Value(₹): | 10.00 |
Gabriel Pet Straps Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544108 | |
NSE Symbol: | - | |
P/E(TTM): | 38.88 | |
ISIN Demat: | INE0QZF01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.89 | |
Book Value(₹): | 180.51 | |
Market Cap(₹Cr.): | 60.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
221.00
|
N.A
|
Prev Close(₹) |
229.00
|
N.A
|
Volume |
21600
|
N.A
|
Today's Range(₹) |
248.50 - 221.00
|
N.A
|
52-Week Range(₹) |
248.50 - 221.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|