
Jul 04, 2025 EOD
Harshdeep Hortico Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544105 | NSE Symbol: | - | P/E(TTM): | 15.19 |
ISIN Demat: | INE0OLZ01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.03 |
Book Value(₹): | 29.47 | Market Cap(₹Cr.): | 147.41 | Face Value(₹): | 10.00 |
Harshdeep Hortico Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544105 | |
NSE Symbol: | - | |
P/E(TTM): | 15.19 | |
ISIN Demat: | INE0OLZ01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.03 | |
Book Value(₹): | 29.47 | |
Market Cap(₹Cr.): | 147.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
93.01
|
N.A
|
Prev Close(₹) |
91.59
|
N.A
|
Volume |
6000
|
N.A
|
Today's Range(₹) |
94.40 - 93.01
|
N.A
|
52-Week Range(₹) |
100.00 - 93.01
|
N.A
|
Buy(Size) |
93.12 (x 1500)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|