14.70Jun 12, 2026 EOD
| Lime Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507759 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE891G01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.76 | Market Cap(₹Cr.): | 9.56 | Face Value(₹): | 10.00 |
| Lime Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507759 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE891G01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.76 | |
| Market Cap(₹Cr.): | 9.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.70Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.70 (5.00 %) |
N.A
|
| Open(₹) |
14.00
|
N.A
|
| Prev Close(₹) |
14.00
|
N.A
|
| Volume |
676
|
N.A
|
| Today's Range(₹) |
14.70 - 14.00
|
N.A
|
| 52-Week Range(₹) |
19.73 - 14.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|