
Jul 02, 2025 EOD
Pune e-Stock Broking Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 544141 | NSE Symbol: | - | P/E(TTM): | 20.93 |
ISIN Demat: | INE510U01018 | Div & Yield%: | 0.00 | EPS(TTM): | 9.62 |
Book Value(₹): | 82.31 | Market Cap(₹Cr.): | 315.13 | Face Value(₹): | 10.00 |
Pune e-Stock Broking Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 544141 | |
NSE Symbol: | - | |
P/E(TTM): | 20.93 | |
ISIN Demat: | INE510U01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.62 | |
Book Value(₹): | 82.31 | |
Market Cap(₹Cr.): | 315.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
211.40
|
N.A
|
Prev Close(₹) |
201.35
|
N.A
|
Volume |
148800
|
N.A
|
Today's Range(₹) |
211.40 - 207.40
|
N.A
|
52-Week Range(₹) |
230.00 - 207.40
|
N.A
|
Buy(Size) |
206.25 (x 800)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|