
Jul 02, 2025 EOD
Denta Water & Infra Solutions Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544345 | NSE Symbol: | DENTA | P/E(TTM): | 14.72 |
ISIN Demat: | INE0R4L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 19.81 |
Book Value(₹): | 153.10 | Market Cap(₹Cr.): | 778.71 | Face Value(₹): | 10.00 |
Denta Water & Infra Solutions Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544345 | |
NSE Symbol: | DENTA | |
P/E(TTM): | 14.72 | |
ISIN Demat: | INE0R4L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 19.81 | |
Book Value(₹): | 153.10 | |
Market Cap(₹Cr.): | 778.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
292.30
|
292.50
|
Prev Close(₹) |
291.65
|
291.75
|
Volume |
1620
|
38153
|
Today's Range(₹) |
293.05 - 288.75
|
293.50 - 288.10
|
52-Week Range(₹) |
377.30 - 288.75
|
377.70 - 251.25
|
Buy(Size) |
289.65 (x 41)
|
290.0(x 95)
|
Sell(Size) |
290.10000000000002(x 270)
|
290.10000000000002(x 270)
|