12.42Jul 28, 2026 EOD
| Allcargo Global Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544602 | NSE Symbol: | AGL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1YPB01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.00 | Market Cap(₹Cr.): | 1,220.62 | Face Value(₹): | 2.00 |
| Allcargo Global Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544602 | |
| NSE Symbol: | AGL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1YPB01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.00 | |
| Market Cap(₹Cr.): | 1,220.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.42Jul 28, 2026 EOD |
12.43Jul 28, 2026 EOD |
| Today's Change(₹) |
0.09 (0.73 %) |
0.13 (1.06 %) |
| Open(₹) |
12.50
|
12.27
|
| Prev Close(₹) |
12.33
|
12.30
|
| Volume |
181650
|
1189536
|
| Today's Range(₹) |
12.55 - 12.16
|
12.58 - 12.16
|
| 52-Week Range(₹) |
22.00 - 12.16
|
22.00 - 12.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
12.43(x 202)
|
12.43(x 202)
|