
Jul 04, 2025 EOD
Vraj Iron & Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544204 | NSE Symbol: | VRAJ | P/E(TTM): | 13.88 |
ISIN Demat: | INE0S2V01010 | Div & Yield%: | 0.00 | EPS(TTM): | 12.68 |
Book Value(₹): | 116.53 | Market Cap(₹Cr.): | 580.66 | Face Value(₹): | 10.00 |
Vraj Iron & Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544204 | |
NSE Symbol: | VRAJ | |
P/E(TTM): | 13.88 | |
ISIN Demat: | INE0S2V01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.68 | |
Book Value(₹): | 116.53 | |
Market Cap(₹Cr.): | 580.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
176.00
|
176.98
|
Prev Close(₹) |
176.85
|
176.94
|
Volume |
1155
|
18105
|
Today's Range(₹) |
178.15 - 174.90
|
178.29 - 174.88
|
52-Week Range(₹) |
296.15 - 174.90
|
296.70 - 135.00
|
Buy(Size) |
0.00 (x 0)
|
176.28(x 75)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|