
Jul 04, 2025 EOD
KRN Heat Exchanger and Refrigeration Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544263 | NSE Symbol: | KRN | P/E(TTM): | 101.29 |
ISIN Demat: | INE0Q3J01015 | Div & Yield%: | 0.00 | EPS(TTM): | 8.07 |
Book Value(₹): | 79.87 | Market Cap(₹Cr.): | 5,080.68 | Face Value(₹): | 10.00 |
KRN Heat Exchanger and Refrigeration Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544263 | |
NSE Symbol: | KRN | |
P/E(TTM): | 101.29 | |
ISIN Demat: | INE0Q3J01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.07 | |
Book Value(₹): | 79.87 | |
Market Cap(₹Cr.): | 5,080.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
822.30
|
830.00
|
Prev Close(₹) |
828.60
|
829.65
|
Volume |
16242
|
248575
|
Today's Range(₹) |
835.60 - 812.50
|
836.60 - 812.00
|
52-Week Range(₹) |
1,011.60 - 812.50
|
1,012.00 - 402.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
816.70000000000005(x 1388)
|
816.70000000000005(x 1388)
|