266.36Dec 04, 2025 EOD
| Bajaj Finserv Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544092 | NSE Symbol: | NIFTYBETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF0QA701722 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 74.71 | Market Cap(₹Cr.): | 217.37 | Face Value(₹): | 10.00 |
| Bajaj Finserv Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544092 | |
| NSE Symbol: | NIFTYBETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF0QA701722 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 74.71 | |
| Market Cap(₹Cr.): | 217.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.36Dec 04, 2025 EOD |
266.31999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.68 (0.26 %) |
0.57 (0.21 %) |
| Open(₹) |
265.68
|
265.75
|
| Prev Close(₹) |
265.68
|
265.75
|
| Volume |
9
|
473
|
| Today's Range(₹) |
266.36 - 265.68
|
266.82 - 265.15
|
| 52-Week Range(₹) |
269.50 - 265.68
|
272.72 - 220.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|