64.01Dec 04, 2025 EOD
| UTI Nifty 5 yr Benchmark G-Sec ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544103 | NSE Symbol: | NIF5GETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF789F1AZE6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 32.12 | Market Cap(₹Cr.): | 25.24 | Face Value(₹): | 10.00 |
| UTI Nifty 5 yr Benchmark G-Sec ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544103 | |
| NSE Symbol: | NIF5GETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF789F1AZE6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 32.12 | |
| Market Cap(₹Cr.): | 25.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.01Dec 04, 2025 EOD |
63.43 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.41 (0.64 %) |
-0.32 (-0.50 %) |
| Open(₹) |
64.01
|
64.06
|
| Prev Close(₹) |
63.60
|
63.75
|
| Volume |
260
|
641
|
| Today's Range(₹) |
64.01 - 64.01
|
64.06 - 63.43
|
| 52-Week Range(₹) |
70.00 - 64.01
|
65.00 - 58.28
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|