26.28Jan 19, 2026 EOD
| UTI Nifty 10 yr Benchmark G-Sec ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544104 | NSE Symbol: | GILT10BETA | P/E(TTM): | 0.00 |
| ISIN Demat: | INF789F1AZF3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.56 | Market Cap(₹Cr.): | 23.44 | Face Value(₹): | 10.00 |
| UTI Nifty 10 yr Benchmark G-Sec ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544104 | |
| NSE Symbol: | GILT10BETA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF789F1AZF3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.56 | |
| Market Cap(₹Cr.): | 23.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.28Jan 19, 2026 EOD |
26.030000000000001 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.40 (1.55 %) |
-0.04 (-0.15 %) |
| Open(₹) |
25.88
|
25.76
|
| Prev Close(₹) |
25.88
|
26.07
|
| Volume |
525
|
10821
|
| Today's Range(₹) |
27.00 - 25.76
|
26.28 - 25.76
|
| 52-Week Range(₹) |
27.00 - 25.76
|
26.99 - 24.45
|
| Buy(Size) |
25.76 (x 99546)
|
26.030000000000001(x 3826)
|
| Sell(Size) |
26.100000000000001(x 48)
|
26.100000000000001(x 48)
|