
Jun 27, 2025 EOD
Clinitech Laboratory Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 544220 | NSE Symbol: | - | P/E(TTM): | 19.88 |
ISIN Demat: | INE0QMR01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.73 |
Book Value(₹): | 38.70 | Market Cap(₹Cr.): | 7.85 | Face Value(₹): | 10.00 |
Clinitech Laboratory Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 544220 | |
NSE Symbol: | - | |
P/E(TTM): | 19.88 | |
ISIN Demat: | INE0QMR01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.73 | |
Book Value(₹): | 38.70 | |
Market Cap(₹Cr.): | 7.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 27, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
34.40
|
N.A
|
Prev Close(₹) |
34.40
|
N.A
|
Volume |
2400
|
N.A
|
Today's Range(₹) |
34.40 - 34.40
|
N.A
|
52-Week Range(₹) |
120.75 - 34.40
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|